
Von Hayes net worth is
$250,000
Von Hayes Wiki: Salary, Married, Wedding, Spouse, Family
Von Francis Hayes (born August 31, 1958 in Stockton, California), was a Major League Baseball player from 1981 to 1992 for the Cleveland Indians, Philadelphia Phillies, and California Angels. Hayes was originally acquired by the Phillies in a "five-for-one" trade with the Indians in exchange for Manny Trillo, George Vukovich, Jay Baller, Jerry Willard, and Julio Franco.
| Net Worth | $250,000 |
| Date Of Birth | August 31, 1958 |
| Place Of Birth | Stockton, California, USA |
| Height | 6' 5" (1.96 m) |
| Profession | American baseball player |
| Nicknames | Von Hayes, Hayes, Von |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Led the National League in Runs (107), Doubles (46) and Extra-Base Hits (67) in 1986. |
| 2 | Outfielder for the Cleveland Indians (1981-1982), Philadelphia Phillies (1983-1991) and California Angels (1992). |
Self
| Title | Year | Status | Character |
|---|
| Sunday Night Baseball | 1991-1992 | TV Series | Himself - California Angels Right Fielder / Himself - Philadelphia Phillies Center Fielder |
| 1989 MLB All-Star Game | 1989 | TV Special | Himself - NL Outfielder |
| 1983 World Series | 1983 | TV Mini-Series | Himself - Philadelphia Phillies Pinch Hitter / Himself - Philadelphia Phillies Right Fielder / Right Fielder |
| 1983 National League Championship Series | 1983 | TV Series | Himself - Philadelphia Phillies Right Fielder / Himself - Philadelphia Phillies Pinch Hitter |
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6vpqdlmJbGpr%2BMp5ytZaekv7W0jg%3D%3D