
Ximena Sariñana net worth is
$12 Million
Ximena Sariñana Wiki: Salary, Married, Wedding, Spouse, Family
Ximena Sarinana is an actress, singer, songwriter producer from Mexico City. Born in Guadalajara to Director Producer Fernando Sarinana and Writer Carolina Rivera, she started acting at the age of 8 in musical theater in her hometown. When the family moved to Mexico City, Ximena did 3 lead roles in 3 Soap operas for Mexican TV network Televisa, and...
| Full Name | Ximena Sariñana |
| Net Worth | $12 Million |
| Date Of Birth | October 29, 1985 |
| Place Of Birth | Guadalajara, Jalisco, Mexico |
| Height | 1.63 m |
| Profession | Actor, Singer-songwriter, Sin Ti No Puede Estar Tan Mal, Vidas paralelas, La vida no es fácil |
| Education | Berklee College of Music |
| Nationality | Mexican |
| Parents | Fernando Sariñana, Carolina Rivera, Sin Ti No Puede Estar Tan Mal, Vidas paralelas, La vida no es fácil |
| Siblings | Sebastian Sariñana |
| Facebook | http://www.facebook.com/XimenaMusic |
| Twitter | http://www.twitter.com/ximenamusic |
| Google+ | http://plus.google.com/111012144466852383552 |
| Instagram | http://www.instagram.com/ximenamusic |
| IMDB | http://imdb.com/name/nm0765251 |
| Music Groups | Omar Rodriguez Lopez Group |
| Nominations | Latin Grammy Award for Best Alternative Song, Latin Grammy Award for Best New Artist, MTV Europe Music Award for Best Latin America North Act, Grammy Award for Best Latin Rock, Urban or Alternative Album, Latin Grammy Award for Producer of the Year, Sin Ti No Puede Estar Tan Mal, Vidas paralelas, La... |
| Movies | Todo el poder, A Second Chance, Amar te duele, Amor Xtremo, Bad Girls, El Brassier de Emma, Enemigos íntimos, Los Fabulosos 7, 'Til Death, Two Love Stories |
| TV Shows | Luz Clarita |
| Star Sign | Scorpio |
Actress
| Title | Year | Status | Character |
|---|
| Un mal date | 2016 | TV Series | Laya |
| Los Fabulosos 7 | 2013 | | Cris |
| Enemigos íntimos | 2008 | | Mariana |
| El brassier de Emma | 2007 | | |
| Dos abrazos | 2007 | | Laura |
| Año uña | 2007 | | Additional Voices |
| Niñas Mal | 2007 | | Valentina |
| Amor xtremo | 2006 | | Marianne |
| Nuestras mejores canciones | 2006 | TV Series 2006 | |
| De paso | 2005 | Short | |
| Amar te duele | 2002 | | Mariana |
| Al Higadote | 2002 | Short | Natalia |
| A Second Chance | 2001 | | Ximena |
| Todo el poder | 2000 | | Valentina |
| Gotita de amor | 1998 | TV Series | Enriqueta |
| María Isabel | 1997 | TV Series | Rosa Isela |
| Luz Clarita | 1996 | TV Series | Mariela |
| Hasta morir | 1994 | | Melisa |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Tonight Show with Jay Leno | 2011 | TV Series performer - 1 episode | |
| Covert Affairs | 2011 | TV Series performer - 1 episode | |
| No disparen al pianista | 2009 | TV Series performer - 1 episode | |
| Volverte a ver | 2008 | performer: "Un error" / writer: "Un error" | |
| Niñas Mal | 2007 | performer: "Como soy" / writer: "Como soy" | |
| Amar te duele | 2002 | performer: "Cuento", "Mañana no es hoy", "Un rato más", "Amarte duele" / writer: "Cuento", "Mañana no es hoy", "Un rato más", "Amarte duele" | |
| Luz Clarita | 1996 | TV Series performer: "Luz Clarita Que Más Te Hace Falta" | |
| Criminal Minds: Beyond Borders | 2016 | TV Series performer - 1 episode | |
| Guapas | | TV Series performer - 4 episodes, 2014 writer - 1 episode, 2014 | |
| Los Fabulosos 7 | 2013 | writer: "Final", "Through With Love" | |
| Mein, Lover, sein Vater und ich | 2013 | TV Movie performer: "Wrong Miracle" - uncredited / writer: "Wrong Miracle" - uncredited | |
| Papitwo | 2012 | TV Movie performer: "Aire soy" | |
Music Department
| Title | Year | Status | Character |
|---|
| Los Fabulosos 7 | 2013 | musician: voice | |
| Enemigos íntimos | 2008 | music supervisor | |
Self
| Title | Year | Status | Character |
|---|
| Papitwo | 2012 | TV Movie | Herself - Performer |
| OCESA, el poder del entretenimiento | 2012 | Documentary short | Herself |
| Boombox All Access with Ximena Sariñana | 2012 | TV Movie | Herself |
| Dubway Days | 2012 | TV Series | Herself |
| SesioneS con Alejandro Franco | 2012 | TV Series | Herself - Performer |
| La Voz... México | 2011 | TV Series | Herself |
| The Tonight Show with Jay Leno | 2011 | TV Series | Herself - Musical Guest |
| B Cult | 2009 | TV Series | Herself |
| No disparen al pianista | 2009 | TV Series | Herself |
| The 9th Annual Latin Grammy Awards | 2008 | TV Special | Herself - Presenter |
| Los Premios MTV 2008 | 2008 | TV Special | Herself - Performer / Winner |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Silver Goddess | Mexican Cinema Journalists | Best Supporting Actress (Mejor Coactuación Femenina) | Dos abrazos (2007) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6xoKadnpZ6tK3RoqWappFiu6bAjLCmq6yYZA%3D%3D