Steve Dils net worth is
$700,000
Steve Dils Wiki: Salary, Married, Wedding, Spouse, Family
Stephen Whitfield "Steve" Dils (born December 8, 1955 in Seattle, Washington) is a retired American football quarterback who played 10 seasons in the National Football League. | Net Worth | $700,000 |
| Date Of Birth | December 8, 1955 |
| Place Of Birth | Seattle, Washington, USA |
| Height | 6' 1" (1.85 m) |
| Profession | American football player |
| Nicknames | Steve Dils, Dils, Steve |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Led the NCAA in Pass Completions (264), Pass Attempts (419), Pass Completion Percentage (63), Passing Yards (3,153), Passing Touchdowns (25), Total Plays (515), Total Yards (3,033) and Total Yards per Play (5.9) in 1978. |
| 2 | Quarterback for the Minnesota Vikings (1979-1984), Los Angeles Rams (1984-1987) and Atlanta Falcons (1988). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on NBC | 1983 | TV Series | Himself - Minnesota Vikings Quarterback |
| ESPN's Sunday Night Football | 1987 | TV Series | Himself - Los Angeles Rams Quarterback |
| NFL Monday Night Football | 1981-1987 | TV Series | Himself - Los Angeles Rams Quarterback / Himself - Minnesota Vikings Quarterback |
| The NFL on CBS | 1981-1984 | TV Series | Himself - Los Angeles Rams Quarterback / Himself - Minnesota Vikings Quarterback |
Known for movies
NFL Monday Night Football (1981-1987)
as Himself - Los Angeles Rams Quarterback / Himself -
The NFL on CBS (1981-1984)
as Himself - Los Angeles Rams Quarterback / Himself -
The NFL on NBC (1983)
as Himself - Minnesota Vikings Quarterback
ESPN's Sunday Night Football (1987)
as Himself - Los Angeles Rams Quarterback
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWKxqrjSZqWerF2svLPAx2g%3D