Kate del Castillo Negrete Trillo net worth is
$10 Million
Kate del Castillo Negrete Trillo Wiki Biography
Kate del Castillo Negrete Trillo was born on the 23rd October 1972 in Mexico City, Distrito Federal, Mexico. She is now an American actress, perhaps best known for starring in Mexican telenovelas, including the lead roles in “Muchachitas” (1991), and in “La Reina Del Sur” (2011). She has appeared in a number of films, including “Trade” (2007), “The Book Of Life” (2014), etc. She has been an active member of the film industry since 1978.
Have you ever wondered how rich Kate del Castillo is, as of early 2016? It is estimated from sources that the overall size of Kate’s net worth is equal to $10 million, which has been accumulated through her successful career as an actress.
Kate del Castillo Net Worth $10 Million
Kate del Castillo was born to Kate Trillo and Eric del Castillo, best known as a Mexican actor for his work on soap operas and in the cinema. She has a sister Verónica, an actress, and a half-brother Ponciano, who is an actor as well.
Kate made her screen debut in 1978 in the Spanish film “Los De Abajo”. Five years later, she was featured in another Spanish film “Las Sobrinas Del Diablo” (1983), and in 1990, Kate portrayed Barbara in the popular film “El Ultimo Escape”. The following year, she earned the role of Leticia Bustamante in the popular telenovela “Muchachitas”. After that appearance, Kate was cast in cameo roles in several telenovelas, including “Imperio De Cristal” (1994), “Magica Juventud” (1992), “Azul” (1996), and the films “Amor Que Mata” (1992), and “Sendero Mortal” (1991), among others, all of which added to her overall net worth. In 1998, Kate was selected for the role of Veronica Fernandez-Negrete in the popular telenovela “La Mentira”, which certainly increased her net worth by a large margin. After that appearance, her career has gone only upwards, and so has her net worth.
The 2000s saw an increase in the number of film and TV titles in which she showed her acting skills, and also brought her Hollywood debut in the 2006 film “Bordertown”, which featured Jennifer Lopez and Antonio Banderas in the lead roles. However before her breakout, Kate appeared in such productions as “American Visa” (2005), “Avisos De Ocasion” (2004), “Lime Salted Love” (2006), and “American Family” (2002).
In 2007 Kate`s net worth increased a lot, when she was cast as Rosario in the film “La Misma Luna”, and the role of Consuelo Fuentes in the film “The Black Pimpernel”. The following year, Kate was featured in films “Bad Guys”, and “Julia”. Her next big role was as Teresa Mendoza in the telenovela “La Reina Del Sur” in 2011, and the same year, she was cast as Cleotilde in the film “Without Men”.
To speak further of her accomplishments, Kate appeared in the film “The Popcorn Chronickles” (2014), and a year before that she was cast as Eva in the film “A Miracle In Spanish Harlem”.
Most recently, she has been featured in another telenovela “Dueñosdel Paraíso” (2015), as Anastasia Cardona, and has appeared in several episodes of the comedy TV series “Jane The Virgin” (2015). Furthermore, she has lent her voice to Rayito, a character from the film “Americano: The Movie” (2016), which has also increased her net worth.
Regarding her personal life, Kate has been married twice. Her first husband was football player Luis García and they were together from 2001 to 2004. In 2009 she married actor Aarón Díaz, but they divorced in 2011. Currently, she is single and resides in Los Angeles, California.
| Full Name | Kate del Castillo |
| Net Worth | $10 Million |
| Date Of Birth | October 23, 1972 |
| Place Of Birth | Mexico City, Distrito Federal, Mexico |
| Height | 5' 5" (1.65 m) |
| Profession | Actress, Producer, Assistant Director |
| Spouse | Aarón Díaz (m. 2009–2012), Luis García Postigo (m. 2001–2004) |
| Parents | Eric del Castillo, Kate Trillo del Castillo |
| Siblings | Ponciano del Castillo, Veronica del Castillo |
| https://www.facebook.com/AmandaDTV | |
| https://twitter.com/katedelcastillo | |
| https://www.instagram.com/katedelcastillo/ | |
| IMDB | http://www.imdb.com/name/nm0215487/ |
| Nominations | Ariel Award for Best Actress (2006) |
| Movies | Under the Same Moon, K-11, No Good Deed, The Book of Life, The 33, American Visa, Without Men, The Miracle of Spanish Harlem, Bordertown, Visitantes, Lime Salted Love, Down for Life, The Black Pimpernel, El Americano: The Movie, Trade, Colosio: El Asesinato, Julia, Los de Abajo, Bad Guys, Justice Fo... |
| TV Shows | La Reina del Sur, La Mentira, Muchachitas, American Family, Imperio de cristal, Alguna vez tendremos alas, The Cleaner, Bajo la misma piel, El derecho de nacer, Ingobernable, Dueños del paraíso, Ramona, La Reina del Sur, La Mentira, Muchachitas, American Family, Imperio de cristal, Alguna vez tend... |
| # | Trademark |
|---|---|
| 1 | Roles in which her character must prove her strength by overcoming adversity |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| El Americano: The Movie | 2016 | Rayito (voice) | |
| Telenovela | 2016 | TV Series | Kate |
| Jane the Virgin | 2015 | TV Series | Luciana Leon |
| The 33 | 2015 | Katty | |
| Dueños del Paraíso | 2015 | TV Series | Anastasia Cardona |
| Visitantes | 2014 | Ana | |
| The Book of Life | 2014 | La Muerte (voice) | |
| No Good Deed | 2014/I | Alexis | |
| Killer Women | 2014 | TV Series | Esmeralda Montero |
| The Popcorn Chronicles | 2014 | Kate - Rosario | |
| A Miracle in Spanish Harlem | 2013 | Eva | |
| Dallas | 2013 | TV Series | Sergeant Marisela Ruiz |
| Arranque de Pasión | 2013 | TV Series | Ela Rivella |
| Punky Dunk Project: Punky Dunk and the Goldfish | 2012 | Video Game | Narrator (voice) |
| K-11 | 2012 | Mousey | |
| Grimm | 2012 | TV Series | Valentina Espinosa |
| Colosio: El asesinato | 2012 | Verónica | |
| CSI: Miami | 2011 | TV Series | Anita Torres |
| Without Men | 2011 | Cleotilde | |
| La Reina del Sur | 2011 | TV Series | Teresa Mendoza |
| Down for Life | 2009 | Esther | |
| Vidas Cruzadas | 2009 | TV Series | Mariana |
| El Pantera | 2009 | TV Series | Coco |
| Weeds | 2009 | TV Series | Pilar Zuazo |
| The Cleaner | 2009 | TV Series | Josefina |
| Bad Guys | 2008 | Zena | |
| Julia | 2008 | Elena | |
| Under the Same Moon | 2007 | Rosario | |
| The Black Pimpernel | 2007 | Consuelo Fuentes | |
| Trade | 2007/I | Laura | |
| Lime Salted Love | 2006 | Isabella Triebel | |
| Bordertown | 2006 | Elena Diaz | |
| American Visa | 2005 | Blanca | |
| Kate Del Castillo en La Riviera Maya | 2004 | TV Movie | Kate |
| Avisos de ocasión | 2004 | Amanda | |
| Bajo la misma piel | 2003 | TV Series | Miranda Murillo Ortiz |
| American Family | 2002 | TV Series | Ofelia |
| El derecho de nacer | 2001 | TV Series | María Elena del Junco |
| Ramona | 2000 | TV Series | Ramona Moreno |
| Sendero mortal II | 1999 | ||
| La mentira | 1998 | TV Series | Verónica Fernández-Negrete |
| Alguna vez tendremos alas | 1997 | TV Series | Ana Hernández |
| Reclusorio | 1997 | Estrella Uribe (Segment "Sangre entre Mujeres") | |
| Educación sexual en breves lecciones | 1997 | Ana | |
| Azul | 1996 | TV Series | Alejandra |
| Mujer, casos de la vida real | 1995 | TV Series | |
| Amor que mata | 1994 | ||
| Imperio de cristal | 1994 | TV Series | Narda Lombardo |
| Sendero mortal | 1993 | Video | |
| Mágica juventud | 1992 | TV Series | Fernanda |
| Ambición sangrienta | 1991 | ||
| Muchachitas | 1991 | TV Series | Leticia Leticia Bustamante |
| Violencia en altamar | 1991 | Video | |
| El último escape | 1990 | Bárbara | |
| Las sobrinas del diablo | 1983 | ||
| Los de abajo | 1978 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Arranque de Pasión | 2013 | TV Series executive producer - 1 episode | |
| Vidas Cruzadas | 2009 | TV Series executive producer | |
| Kate Del Castillo en La Riviera Maya | 2004 | TV Movie executive producer |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Primer amor... a mil por hora | 2000 | TV Series assistant director |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Ghost Fever | 1986 | production assistant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Fox Files | 2016 | TV Series | Herself |
| Fox News Reporting | 2016 | TV Series documentary | Herself |
| 20/20 | 2016 | TV Series documentary | Herself - Actress |
| Noches Con Platanito | 2015 | TV Series | Herself - Guest |
| Indie Scene | 2014 | TV Series | Herself |
| Made in Hollywood | 2014 | TV Series | Herself |
| American Latino TV | 2014 | TV Series | Herself |
| Toyota Pro/Celebrity Race | 2013 | TV Movie | Herself |
| Justicia para mi hermana | 2012 | Documentary | Narration (voice) |
| Toyota Pro/Celebrity Race | 2012 | TV Movie | Herself |
| Más vale tarde | 2007-2008 | TV Series | Herself |
| Up Close with Carrie Keagan | 2008 | TV Series | Herself |
| Premios Fox Sports 5ta edición | 2007 | TV Movie | Herself |
| Mosquita muerta | 2007 | Herself | |
| Premios Fox Sports 4ta Edición | 2006 | TV Movie | Herself |
| Premios juventud 2006 | 2006 | TV Special | Herself |
| Premios juventud 2005 | 2005 | TV Special | Herself - Hostess |
| Pa'lante con Cristina | 2004 | TV Series | Herself |
| Premios juventud 2004: Acceso total | 2004 | TV Movie | Herself |
| Noche de estrellas: Premios juventud 2004 | 2004 | TV Movie | Herself |
| Premios juventud 2004 | 2004 | TV Special | Herself |
| Otro rollo con: Adal Ramones | 2000 | TV Series | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Special Silver Goddess | Mexican Cinema Journalists | ||
| 2008 | Imagen Award | Imagen Foundation Awards | Actress | |
| 2006 | Silver Colon | Huelva Latin American Film Festival | Best Actress | American Visa (2005) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress - Feature Film | The 33 (2015) |
| 2015 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Feature Film in a Supporting Role | The Book of Life (2014) |
| 2015 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress - Feature Film | The Book of Life (2014) |
| 2012 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress/Feature Film | Without Men (2011) |
| 2009 | Silver Goddess | Mexican Cinema Journalists | Best Actress (Mejor Actriz) | La misma luna (2007) |
| 2006 | Silver Ariel | Ariel Awards, Mexico | Best Actress (Mejor Actriz) | American Visa (2005) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqSYrZ1dmbKtecKaqq2hnKG8brrErWSwp6KptXA%3D