
Sam Bernstein net worth is
$300,000
Sam Bernstein Wiki: Salary, Married, Wedding, Spouse, Family
Sam Bernstein was born on September 9, 1926 in St. Louis, Missouri, USA. He is known for his work on Thelma & Louise (1991), Caddyshack (1980) and The Warriors (1979). He died on August 12, 2007 in North Hollywood, California, USA.
| Net Worth | $300,000 |
| Date Of Birth | September 9, 1926 |
| Place Of Birth | St. Louis, Missouri, USA |
| Profession | Miscellaneous Crew, Actor |
| Star Sign | Virgo |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Street Fighter | 1994 | auditor | |
| Lightning Jack | 1994 | financial supervisor | |
| Rush | 1991 | production accountant | |
| Thelma & Louise | 1991 | production accountant | |
| Lisa | 1989 | production accountant | |
| Bluffing It | 1987 | TV Movie production accountant | |
| No Way Out | 1987 | production accountant | |
| Under Siege | 1986 | TV Movie production accountant | |
| Secret Admirer | 1985 | production accountant | |
| Chiller | 1985 | TV Movie production auditor | |
| Student Bodies | 1981 | production accountant | |
| Back Roads | 1981 | location auditor | |
| Caddyshack | 1980 | production auditor | |
| The Warriors | 1979 | production accountant | |
| Heaven Can Wait | 1978 | production accountant | |
| Audrey Rose | 1977 | production accountant - uncredited | |
| Lifeguard | 1976/I | location auditor | |
| The Day of the Locust | 1975 | controller - uncredited | |
| Fuzz | 1972 | production controller | |
| Hurry Sundown | 1967 | production accountant | |
Actor
| Title | Year | Status | Character |
|---|
| Crack Me Up | 1991 | | Man on phone |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKZlkpq%2Fr7%2FTnqCnZZ6awW7DzquroWc%3D